Weather Update: Monday 4/27 cancelled. Schedule compressed to 2 shoot days. Tuesday = hospital (2 scenes + stills + B-roll + Kirsten/Doctor sunset). Wednesday = downtown, Nardello's, Laura's, Neighbors. Thursday reserved as overflow if needed.
Agency Creative Director — confirm arrival time for Tuesday. Hospital scenes can begin without CD if needed (setup + receptionist first).
Hospital Day — Receptionist/Patient + Nurse/Child scenes + stills + B-roll + Kirsten/Doctor hero shot at sunset.
Nardello's, Laura's, Neighbors, then Downtown B-roll at golden hour. Wrap ~8:00 PM.
Overflow / Pickup Day — Scenes bumped from Day 1 or Day 2 + Final Photography
All roles confirmed — RECO picks from agency talent specs (04.07.26). No backups assigned.
| Role | Type | Assigned | Key Scenes | Line |
|---|---|---|---|---|
| Local Shop Owner | Speaking | Suzanne Walker | TVC Scene 3, Social (Familiarity) | "I mean… there's a reason it's called Mount Pleasant." |
| Waitress | Speaking | Cindy Hernandez | TVC Scene 4 | "… I love that it feels like a big family." |
| Neighbor 1 (Ladder) | Speaking | Jeff Flemming | TVC Scene 5 | "… and we just show up for each other." |
| Neighbor 2 (Painter) | Speaking | LaDarrius Patterson | TVC Scene 5, Social (Compassion) | (Scene partner — painting) |
| Nurse | Speaking | Jorge Terrazas | TVC Scenes 6–8 | "… continues here at CHRISTUS." |
| Doctor | Speaking | Kirsten Roquemore | TVC Scene 8, OOH Stills | "Familiar faces but with even more support." |
| Receptionist | Speaking | Victoria Hernandez | TVC Scene 6 | (Warmly greets patient — works for CHRISTUS) |
| Patient | Non-Speaking | Jimmy Smith | TVC Scene 6 (reception) | (Greeted by receptionist, signs in) |
| Child (Hospital) | Non-Speaking | Davis Cook (age 7) | TVC Scene 7 (hospital room) | (Nurse sits with child in hospital room) |
| Announcer (VO) | Voice-Over | Agency Talent (provided) | TVC Closing | "Because care should feel just as pleasant as the place we call home." |
Family of five seated at Nardello's — waitress (Cindy) serves them (TVC Scene 4).
| Role | Assigned | Age | Notes |
|---|---|---|---|
| Mom | Kristen Luker | 30s | Also used for Social Media (Belonging story) |
| Dad | Hayden Luker | 30s | Non-speaking, real family |
| Child 1 (Son) | Luker Son | ~10 | Non-speaking, real family |
| Child 2 (Daughter) | Luker Daughter | ~7 | Non-speaking, real family |
| Child 3 (Son) | Luker Son | ~3 | Non-speaking, real family |
All confirmed cast for the CHRISTUS "More Pleasant" :60 TVC.
10 extras total: 5 medical staff + 5 local residents. Prioritize real Mt. Pleasant locals for authenticity.
| Scene | Time | Extras needed | Wardrobe |
|---|---|---|---|
| Scene 6 — Reception desk | 9:00 – 10:00 AM | 2–3 medical staff (walk-bys), 1–2 patients in waiting area | Scrubs (provided or personal) |
| Scenes 7–8 — Hospital room + hallway | 1:30 – 3:30 PM | 2–3 staff for hallway walk-throughs, 1 nurse at station | Same scrubs — carry over from Scene 6 |
| B-roll + Doctor sunset | 4:30 – 7:45 PM | 1–2 staff for hallway B-roll (wrap by 6 PM). Doctor scene is solo. | Same scrubs |
| Name | Scene Assignment | Call | Wrap | Phone |
|---|---|---|---|---|
| Scene 6 — Reception (10:00–11:30 AM) — Medical staff walk-bys + waiting room | ||||
| Tailer Lee | Medical staff — hallway / reception bg | 9:00 AM | — | (903) 285-9408 |
| Amy Hinton | Medical staff — clipboard walk-by | 9:00 AM | — | (903) 466-1248 |
| Belle Thomas | Patient / visitor — waiting area | 9:00 AM | — | (903) 918-0402 |
| Scenes 7–8 — Hospital room + hallway (2:00–3:30 PM) — Hallway walk-throughs during B-roll | ||||
| Bryan Ibanez | Nurse at station — hallway bg | 1:00 PM | — | (903) 204-9818 |
| Ali Sanchez | Medical staff — hallway walk-through | 1:00 PM | — | (903) 305-8216 |
| B-roll + Stills (3:30–5:00 PM) — Hallway activity, signage, waiting room life | ||||
| Extra 6 | Staff — hallway B-roll | 3:30 PM | 5:00 PM | — |
| Extra 7 | Visitor — waiting room B-roll | 3:30 PM | 5:00 PM | — |
Note: Extras 1–3 (morning reception) can carry through to afternoon scenes if available. Wardrobe: scrubs (provided or personal).
| Scene | Time | Extras needed | Wardrobe |
|---|---|---|---|
| Scene 4 — Nardello's | 12:00 – 1:30 PM | 3–4 diners at background tables (couples, singles) | Upscale casual — dinner out |
| Scene 3 — Laura's Cheesecake | 2:30 – 3:30 PM | 1–2 customers browsing in background | Same — carry over from Nardello's |
| Scene 5 — Neighbor scene | 4:30 – 5:30 PM | None — intimate two-person scene | — |
| Downtown B-roll | 6:00 – 7:45 PM | 2–3 pedestrians walking naturally, 1 at cafe table | Casual, warm tones |
Some Day 1 medical extras could double as Day 2 diners if available both days — bringing unique headcount to ~8–9 total.
Hospital Day | Crew call: 9:00 AM | 2 scenes + stills + B-roll + Kirsten/Doctor sunset
| Call Time | Who | Location | Notes |
|---|---|---|---|
| 9:00 AM | Full crew | Hospital | Arrive + begin Scene 1 setup |
| 9:00 AM | Victoria Hernandez (Receptionist) + Jimmy Smith (Patient) | Hospital | HMU, shoot at 10:00 |
| 11:00 AM | Jorge Terrazas (Nurse) + Davis Cook (Child, age 7) | Hospital | HMU during Scene 1, lighting setup, shoot at 2:00 |
| 9:00 AM | Extras 1–3 (Tailer Lee, Amy Hinton, Belle Thomas) | Hospital | Reception scene bg — medical staff + waiting room |
| 1:00 PM | Extras 4–5 (Bryan Ibanez, Ali Sanchez) | Hospital | Hallway walk-throughs for Scenes 7–8 |
| 3:30 PM | Extras 6–7 (TBD) | Hospital | B-roll hallway activity + waiting room. Wrap 5:00 PM |
| 5:30 PM | Kirsten Roquemore (Doctor) | Hospital | HMU during break, setup at 6:00, shoot at 7:00 (golden hour/sunset) |
Nardello's + Laura's + Neighbors + Downtown B-roll | Crew call: 8:30 AM | Wrap ~8:15 PM
| Call Time | Who | Location | Notes |
|---|---|---|---|
| 8:30 AM | Full crew | Airbnb | Review Day 1 footage, prep for Nardello's |
| 10:00 AM | Cindy Hernandez (Waitress) + Luker family (5) | Nardello's | HMU + setup, working lunch at 11:00, shoot at 12:00 |
| 10:00 AM | Suzanne Walker (Local Shop Owner) | Laura's Cheesecake & Café | HMU during Nardello's — adjacent location, shoot at 2:30 |
| 3:30 PM | Jeff Flemming + LaDarrius Patterson (Neighbors) | Airbnb exterior | Setup at 4:00, shoot at 4:30 |
| 6:00 PM | Crew (no cast) | Downtown | B-roll + stills at golden hour. Wrap at sunset (~7:53 PM) |
Overflow / Pickup Day | Crew call: 9:00 AM | Wrap by 5:00 PM
| Call Time | Who | Location | Notes |
|---|---|---|---|
| 8:00 AM | Full crew | Airbnb | Review Day 1 & 2 footage, finalize pickup list |
| 10:00 AM | Talent TBD (on standby) | Various | Based on pickup needs from dailies review |
| 1:00 PM | Photo subjects | Various | Final stills + BTS content |
| 3:00 PM | Full crew + Agency CD | Airbnb | Final review + sign-off |
| 5:00 PM | All | Airbnb | Production wrap & load out |
Note: Nardello's and Laura's Cheesecake & Café are adjacent — scheduled back to back on Day 2. Talent not scheduled should remain on standby until released.
Connect a Google Sheet to sync dietary info from the crew.
Paste your Google Apps Script Web App URL below. This lets crew members fill out dietary info and have it sync here automatically.
Check any that apply. Changes save automatically.
Full crew for the "More Pleasant" shoot — April 28–29, 2026. Crew arrives Monday April 27 (travel day).
| Name | Role | Dates | Travel / Lodging | Contact |
|---|---|---|---|---|
| Shadai Perez | Producer | Apr 27–30 | Airbnb — arrives Mon 4/27 | (352) 445-4969 shadaiperez1@gmail.com |
| Samuel Richmann | DP / Director | Apr 27–30 | Airbnb — arrives Mon 4/27 | (928) 853-4912 |
| Bradley Lanphear | Grip / Swing | Apr 27–29 | Airbnb — arrives Mon 4/27 | (541) 213-6339 |
| Jose Tovar | DIT / Dailies | Apr 27–29 | Airbnb — arrives Mon 4/27, may stay Apr 30 | (903) 504-1974 |
| Christopher DeBonis | Audio | Apr 27–30 | Arrives Mon 4/27, departs Apr 30 | (321) 274-6145 |
| Tyler Ellison | Gaffer / AC | Apr 28–29 | Local | (903) 520-9552 |
| Maria Hernandez | Craft Services | Apr 27–29 | Staying at Airbnb | (903) 245-6945 |
| Daniel Mendez | PA / Script Supervisor | Apr 27–29 | Airbnb — arrives Mon 4/27 | (734) 358-8091 |
| Cera Richmann | PA | Apr 27–30 | Airbnb | (928) 853-2297 |
| Jennyfer Keohane | HMU + Wardrobe | Apr 28–29 | Staying at Airbnb | (817) 715-2925 |
| Robby Piantanida | Colorist | Post | Remote | (903) 312-0119 |
| Name | Role | Days | Phone |
|---|---|---|---|
| Shadai Perez | Producer | Apr 27–30 | (352) 445-4969 |
| Samuel Richmann | DP / Director | Apr 27–30 | (928) 853-4912 |
| Bradley Lanphear | Grip / Swing | Apr 27–29 | (541) 213-6339 |
| Jose Tovar | DIT / Dailies | Apr 27–29 | (903) 504-1974 |
| Christopher DeBonis | Audio | Apr 27–30 | (321) 274-6145 |
| Tyler Ellison | Gaffer / AC | Apr 28–29 | (903) 520-9552 |
| Maria Hernandez | Craft Services | Apr 27–29 | (903) 245-6945 |
| Daniel Mendez | PA / Script Supervisor | Apr 27–29 | (734) 358-8091 |
| Jennyfer Keohane | HMU + Wardrobe | Apr 28–29 | (817) 715-2925 |
| Cera Richmann | PA | Apr 27–30 | (928) 853-2297 |
| Robby Piantanida | Colorist | Post | (903) 312-0119 |
| Name | Role | Day | Phone |
|---|---|---|---|
| Suzanne Walker | Local Shop Owner | Day 2 | (903) 960-0316 |
| Cindy Hernandez | Waitress | Day 2 | (903) 749-5188 |
| Jeff Flemming | Neighbor 1 (Ladder) | Day 2 | (323) 301-9128 |
| LaDarrius Patterson | Neighbor 2 (Painter) | Day 2 | (903) 204-5992 |
| Jorge Terrazas | Nurse | Day 1 | (602) 565-2017 |
| Kirsten Roquemore | Doctor | Day 1 | (903) 360-9449 |
| Victoria Hernandez | Receptionist | Day 1 | (903) 952-9136 |
| Name | Role | Day | Phone |
|---|---|---|---|
| Jimmy Smith | Patient | Day 1 | (903) 576-2480 |
| Davis Cook (age 7) | Child (Hospital) | Day 1 | (469) 371-6922 |
| Kristen Luker | Mom (Nardello's) | Day 2 | (903) 452-4541 |
| Hayden Luker | Dad (Nardello's) | Day 2 | (903) 806-3020 |
| Luker Children (3) | Son ~10, Daughter ~7, Son ~3 | Day 2 | — |
| VO Artist | Announcer (Voice-Over) | — | Provided by agency |
| Tailer Lee | Extra — Hospital (Day 1) | Day 1 | (903) 285-9408 |
| Amy Hinton | Extra — Hospital (Day 1) | Day 1 | (903) 466-1248 |
| Belle Thomas | Extra — Hospital (Day 1) | Day 1 | (903) 918-0402 |
| Bryan Ibanez | Extra — Hospital (Day 1) | Day 1 | (903) 204-9818 |
| Ali Sanchez | Extra — Hospital (Day 1) | Day 1 | (903) 305-8216 |
| Name | Role | Phone |
|---|---|---|
| Olivia Paek | Marketing Director — CHRISTUS Health | (917) 596-8655 |
| Shandra VanReenen | Customer Experience Mgr — Titus Regional | (903) 577-6041 |
| Location | Contact | Address | Phone |
|---|---|---|---|
| Laura's Cheesecake & Cafe | Suzanne Walker (Owner) | 109 N Madison Ave, Mt. Pleasant | (903) 960-0316 |
| Nardello's Restaurant | Suzanne Walker (Owner) | 103 N Madison Ave, Mt. Pleasant | (903) 380-6200 |
| CHRISTUS Hospital | Shandra VanReenen | 2001 N Jefferson Ave, Mt. Pleasant | (903) 577-6000 |
| CHRISTUS Emergency Care | — | 130 Tankersley Rd, Mt. Pleasant | (903) 606-7490 |
| Airbnb (Home Base) | — | 208 CR 2129, Camp County, TX | — |
Final shooting script. Character names mapped to confirmed cast.
| A woman talks to camera outside of a local shop. | |
| SUZANNE WALKER Local Shop Owner (to camera) |
"Honestly? It's just… people know you here." |
| We see quick shots of Mount Pleasant. Mural, lake and downtown. | |
| SUZANNE WALKER Local Shop Owner (to camera) |
"I mean… there's a reason it's called Mount Pleasant." |
| A waitress at the local diner seats a family of four. | |
| CINDY HERNANDEZ Waitress (to camera) |
"… I love that it feels like a big family." |
| Two neighbors fixing up a house. One holds the ladder, the other paints. | |
| JEFF FLEMMING Neighbor 1 (to camera) |
"… and we just show up for each other." |
| A receptionist greets a patient and helps him sign in. | |
| JORGE TERRAZAS Nurse (VO) |
"The same kind of care you already know …" |
| A nurse sits with a child in a hospital room at night. | |
| JORGE TERRAZAS Nurse (to camera) |
"… continues here at CHRISTUS." |
| We see quick shots that suggest progress. Updated equipment, tools, and facilities. | |
| KIRSTEN ROQUEMORE Doctor (to camera) |
"Familiar faces but with even more support." |
| Drone shot of the town at sunset, tilting up. | |
| ANNOUNCER VO |
"Because care, should feel just as pleasant as the place we call home." |
| END FRAME |
SUPER: Your health. Your community. Our purpose.
LOGO: CHRISTUS Health
|
Radio companion to the TVC.
| SFX: | Light birds chirping, a pickup truck passing slowly, distant chatting. |
| RESIDENT: | Honestly? It's just… people know you here. |
| NEIGHBOR: | Hey, Caroline! |
| RESIDENT: | Hey there! |
| MUSIC: | Same as TVC |
| VO: | That's just how it is in Mount Pleasant. Everybody belongs… and we look out for each other. Just like the care you'll find at CHRISTUS Health. |
| SFX: | Soft hallway footsteps, a distant monitor beep, quiet voices. |
| NURSE: | Feels like the same place. |
| DOCTOR: | Just with more behind it. |
| SFX: | Soft breeze and distant laughter. |
| VO: | Because care should feel just as pleasant as the place we call home. CHRISTUS Health. Your health. Your community. Our purpose. |
Shorter radio spot focused on healthcare access.
| MUSIC: | Same as in TVC |
| SFX: | Light breeze, distant neighborhood activity. |
| VO: | What makes Mount Pleasant… pleasant? It's having everything you need, right here. |
| SFX: | Hospital ambiance. |
| VO: | And that includes healthcare. With CHRISTUS Health, there's more access, more services, more specialists, all without leaving our community. |
| SFX: | Birds chirping, distant kids playing outside. |
| VO: | Because care should feel as pleasant as the place we call home. CHRISTUS Health. Your health. Your community. Our purpose. |
We'll extend the campaign into social by pairing b-roll from the TV shoot with real stories from local residents and then connect them to the care experience, reinforcing that with greater support, care feels more pleasant.
Note: This talent will also be used for social media content captured during production.
Social video — Reel / Instagram / Facebook
Talent: Suzanne Walker — Local Shop Owner
Social video — Reel / Instagram / Facebook
Talent: Kristen Luker — Mom
Social video — Reel / Instagram / Facebook
Talent: LaDarrius Patterson — Neighbor